# | Name | Price | Changes 24H | Market Cap | Volume 24H | Available Supply | Price Graph (7D) |
---|
Importance | Date | ||||||
---|---|---|---|---|---|---|---|
time | economy | Importance | Date | Name | actual | forecast | previous |
01:45 | NZD | 1 | 8. March 2021. | Manufacturing Sales Volume (QoQ) (Q4) | 0.5% | 17.2% | |
03:00 | KRW | 1 | 8. March 2021. | Current Account (Jan) | 7.06B | 11.51B | |
03:30 | JPY | 1 | 8. March 2021. | Average Cash Earnings (YoY) | -0.8% | -3.2% | |
03:30 | JPY | 2 | 8. March 2021. | Household Spending (YoY) | -6.1% | -2.1% | -0.6% |
03:30 | JPY | 2 | 8. March 2021. | Household Spending (MoM) | -7.3% | -3.1% | -1.6% |
03:30 | JPY | 1 | 8. March 2021. | Overall wage income of employees (Jan) | -0.8% | -3.0% | |
03:30 | JPY | 1 | 8. March 2021. | Overtime Pay (YoY) (Jan) | -6.60% | -8.60% | |
03:50 | JPY | 3 | 8. March 2021. | GDP (QoQ) (Q4) | 2.8% | 3.0% | 5.3% |
03:50 | JPY | 2 | 8. March 2021. | GDP (YoY) (Q4) | 11.7% | 12.7% | 22.9% |
03:50 | JPY | 1 | 8. March 2021. | GDP Capital Expenditure (QoQ) (Q4) | 4.3% | 4.1% | -2.4% |
03:50 | JPY | 1 | 8. March 2021. | GDP External Demand (QoQ) (Q4) | 1.1% | 1.0% | |
03:50 | JPY | 1 | 8. March 2021. | GDP Private Consumption (QoQ) (Q4) | 2.2% | 2.2% | |
03:50 | JPY | 1 | 8. March 2021. | M2 Money Stock (YoY) | 9.6% | 9.4% | |
03:50 | JPY | 1 | 8. March 2021. | M3 Money Supply (Feb) | 1,952.5T | 1,939.4T | |
04:00 | NZD | 2 | 9. March 2021. | ANZ Business Confidence | 0.0 | 7.0 | |
04:00 | NZD | 1 | 9. March 2021. | NBNZ Own Activity | 17.4% | 21.3% | |
04:01 | GBP | 2 | 9. March 2021. | BRC Retail Sales Monitor (YoY) (Feb) | 9.5% | 7.1% | |
04:30 | AUD | 2 | 9. March 2021. | NAB Business Confidence (Feb) | 16 | 10 | |
04:30 | AUD | 1 | 9. March 2021. | NAB Business Survey (Feb) | 15 | 7 | |
08:00 | AUD | 2 | 9. March 2021. | HIA New Home Sales (MoM) | -69.4% | ||
10:00 | JPY | 1 | 9. March 2021. | Machine Tool Orders (YoY) | 9.7% | ||
10:30 | EUR | 2 | 9. March 2021. | French Non-Farm Payrolls (QoQ) (Q4) | -0.2% | ||
11:00 | EUR | 1 | 9. March 2021. | Gemran Current Account Balance n.s.a (Jan) | 28.2B | ||
11:00 | EUR | 1 | 9. March 2021. | German Exports (MoM) (Jan) | -1.2% | 0.1% | |
11:00 | EUR | 1 | 9. March 2021. | German Imports (MoM) (Jan) | -0.5% | -0.1% | |
11:00 | EUR | 2 | 9. March 2021. | German Trade Balance (Jan) | 16.4B | 16.1B | |
13:00 | EUR | 1 | 9. March 2021. | Italian Industrial Production (MoM) (Jan) | 0.7% | -0.2% | |
13:00 | EUR | 1 | 9. March 2021. | Italian Industrial Production (YoY) (Jan) | -4.2% | -2.0% | |
13:30 | ZAR | 1 | 9. March 2021. | Business Confidence | 94.5 | ||
13:30 | ZAR | 2 | 9. March 2021. | GDP Annualized (QoQ) (Q4) | 5.0% | 66.1% | |
13:30 | ZAR | 1 | 9. March 2021. | GDP (YoY) (Q4) | -4.6% | -6.0% | |
14:00 | EUR | 1 | 9. March 2021. | Spanish 3-Month Letras Auction | -0.558% | ||
14:00 | EUR | 1 | 9. March 2021. | Employment Change (QoQ) (Q4) | 0.3% | 1.0% | |
14:00 | EUR | 1 | 9. March 2021. | Employment Change (YoY) (Q4) | -2.0% | -2.3% | |
14:00 | EUR | 1 | 9. March 2021. | Employment Overall (Q4) | 157,927.0K | ||
14:00 | EUR | 2 | 9. March 2021. | GDP (YoY) (Q4) | -5.0% | -4.3% | |
14:00 | EUR | 2 | 9. March 2021. | GDP (QoQ) (Q4) | -0.6% | 12.4% | |
15:00 | USD | 1 | 9. March 2021. | NFIB Small Business Optimism (Feb) | 95.0 | ||
16:00 | USD | 3 | 9. March 2021. | EIA Short-Term Energy Outlook | |||
16:00 | BRL | 1 | 9. March 2021. | Brazilian Service Sector Growth (YoY) (Jan) | -5.1% | -3.3% | |
16:00 | BRL | 1 | 9. March 2021. | Brazilian Service Sector Growth (MoM) (Jan) | 0.2% | -0.2% | |
17:55 | USD | 1 | 9. March 2021. | Redbook (YoY) | 4.6% | ||
17:55 | USD | 1 | 9. March 2021. | Redbook (MoM) | -0.3% | ||
21:00 | USD | 2 | 9. March 2021. | WASDE Report | |||
22:00 | USD | 1 | 9. March 2021. | 3-Year Note Auction | 0.196% |
© 2020 FINSOK